|
500 Farm Road
Ardsley, NY 10502
PHONE: (914)693-6300
|
Classroom Profile
| |
| Students per teacher ? | 12.2 |
| Enrollment ? | 2,302 |
| Economically Disadvantaged | 1.6% |
| Breakdown by Ethnicity | |
| White | 78.5% |
| Black | 3.5% |
| Hispanic | 4.2% |
| Asian/Pacific Islander | 13.6% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 3,215 |
| Single-Parent Households | 5.1% |
| Adults with at Least a High School Diploma | 96.0% |
| Adults with at Least a Bachelor's Degree | 64.0% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.5% |
| 5-19 Years | 21.7% |
| 20-44 Years | 25.6% |
| 45-64 Years | 33.0% |
| 65 Years or Older | 14.1% |
Spending & Revenue per Student
| |
| Total Revenue | $20,578 |
| Total Expenditures | $23,539 |
|