|
390 North Ridge Street
Rye Brook, NY 10573
PHONE: (914)937-3600
|
Classroom Profile
| |
| Students per teacher ? | 12.5 |
| Enrollment ? | 1,488 |
| Economically Disadvantaged | 0.2% |
| Breakdown by Ethnicity | |
| White | 93.6% |
| Black | 0.8% |
| Hispanic | 1.7% |
| Asian/Pacific Islander | 3.8% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,179 |
| Single-Parent Households | 4.0% |
| Adults with at Least a High School Diploma | 95.4% |
| Adults with at Least a Bachelor's Degree | 68.1% |
| View Population Distribution by Age | |
| 4 Years or Younger | 7.3% |
| 5-19 Years | 19.2% |
| 20-44 Years | 24.8% |
| 45-64 Years | 30.9% |
| 65 Years or Older | 17.8% |
Spending & Revenue per Student
| |
| Total Revenue | $21,511 |
| Total Expenditures | $25,684 |
|