|
177 Pondfield Road
Bronxville, NY 10708
PHONE: (914)395-0500
|
Classroom Profile
| |
| Students per teacher ? | 11.3 |
| Enrollment ? | 1,543 |
| Breakdown by Ethnicity | |
| White | 93.5% |
| Black | 0.4% |
| Hispanic | 1.2% |
| Asian/Pacific Islander | 4.9% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,290 |
| Single-Parent Households | 4.4% |
| Adults with at Least a High School Diploma | 97.4% |
| Adults with at Least a Bachelor's Degree | 75.5% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.2% |
| 5-19 Years | 22.6% |
| 20-44 Years | 28.6% |
| 45-64 Years | 29.6% |
| 65 Years or Older | 13.1% |
Spending & Revenue per Student
| |
| Total Revenue | $26,072 |
| Total Expenditures | $22,655 |
|