|
81 South Street
Patterson, NY 12563
PHONE: (845)878-2094
|
Classroom Profile
| |
| Students per teacher ? | 13.8 |
| Enrollment ? | 4,783 |
| Economically Disadvantaged | 9.4% |
| Breakdown by Ethnicity | |
| White | 83.4% |
| Black | 2.3% |
| Hispanic | 12.1% |
| Asian/Pacific Islander | 2.0% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 10,358 |
| Single-Parent Households | 6.9% |
| Adults with at Least a High School Diploma | 94.6% |
| Adults with at Least a Bachelor's Degree | 38.1% |
| View Population Distribution by Age | |
| 4 Years or Younger | 4.9% |
| 5-19 Years | 19.0% |
| 20-44 Years | 34.4% |
| 45-64 Years | 30.4% |
| 65 Years or Older | 11.3% |
Spending & Revenue per Student
| |
| Total Revenue | $18,644 |
| Total Expenditures | $19,089 |
|