|
62 Old Middletown Road
New City, NY 10956
PHONE: (845)639-6419
|
Classroom Profile
| |
| Students per teacher ? | 13.6 |
| Enrollment ? | 9,473 |
| Economically Disadvantaged | 5.0% |
| Breakdown by Ethnicity | |
| White | 76.6% |
| Black | 3.3% |
| Hispanic | 7.4% |
| Asian/Pacific Islander | 12.2% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 15,602 |
| Single-Parent Households | 7.0% |
| Adults with at Least a High School Diploma | 93.8% |
| Adults with at Least a Bachelor's Degree | 50.7% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.9% |
| 5-19 Years | 18.8% |
| 20-44 Years | 29.4% |
| 45-64 Years | 32.4% |
| 65 Years or Older | 13.5% |
Spending & Revenue per Student
| |
| Total Revenue | $14,899 |
| Total Expenditures | $15,100 |
|