|
10 Gerstein Street
Croton-on-Hudson, NY 10520
PHONE: (914)271-4793
|
Classroom Profile
| |
| Students per teacher ? | 13.5 |
| Enrollment ? | 1,706 |
| Breakdown by Ethnicity | |
| White | 86.0% |
| Black | 2.2% |
| Hispanic | 7.4% |
| Asian/Pacific Islander | 3.4% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 3,431 |
| Single-Parent Households | 5.5% |
| Adults with at Least a High School Diploma | 95.4% |
| Adults with at Least a Bachelor's Degree | 59.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.9% |
| 5-19 Years | 18.8% |
| 20-44 Years | 29.0% |
| 45-64 Years | 31.2% |
| 65 Years or Older | 14.1% |
Spending & Revenue per Student
| |
| Total Revenue | $20,588 |
| Total Expenditures | $22,045 |
|