|
105 South Madison Avenue
Spring Valley, NY 10977
PHONE: (845)577-6011
|
Classroom Profile
| |
| Students per teacher ? | 11.9 |
| Enrollment ? | 8,428 |
| Economically Disadvantaged | 59.7% |
| Breakdown by Ethnicity | |
| White | 10.9% |
| Black | 58.1% |
| Hispanic | 22.6% |
| Asian/Pacific Islander | 8.3% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 26,669 |
| Single-Parent Households | 12.0% |
| Adults with at Least a High School Diploma | 86.4% |
| Adults with at Least a Bachelor's Degree | 37.3% |
| View Population Distribution by Age | |
| 4 Years or Younger | 9.2% |
| 5-19 Years | 25.2% |
| 20-44 Years | 31.9% |
| 45-64 Years | 23.6% |
| 65 Years or Older | 10.2% |
Spending & Revenue per Student
| |
| Total Revenue | $22,538 |
| Total Expenditures | $22,851 |
|