|
98 South Goodwin Avenue
Elmsford, NY 10523
PHONE: (914)592-8440
|
Classroom Profile
| |
| Students per teacher ? | 10.3 |
| Enrollment ? | 985 |
| Economically Disadvantaged | 27.0% |
| Breakdown by Ethnicity | |
| White | 14.3% |
| Black | 32.6% |
| Hispanic | 42.8% |
| Asian/Pacific Islander | 10.3% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,839 |
| Single-Parent Households | 7.6% |
| Adults with at Least a High School Diploma | 90.8% |
| Adults with at Least a Bachelor's Degree | 43.7% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.4% |
| 5-19 Years | 17.3% |
| 20-44 Years | 35.8% |
| 45-64 Years | 27.4% |
| 65 Years or Older | 13.2% |
Spending & Revenue per Student
| |
| Total Revenue | $24,735 |
| Total Expenditures | $23,090 |
|