|
15 Craigside Drive
Cold Spring, NY 10516
PHONE: (845)265-9254
|
Classroom Profile
| |
| Students per teacher ? | 12.3 |
| Enrollment ? | 877 |
| Economically Disadvantaged | 4.6% |
| Breakdown by Ethnicity | |
| White | 89.6% |
| Black | 0.3% |
| Hispanic | 8.3% |
| Asian/Pacific Islander | 0.9% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,223 |
| Single-Parent Households | 5.3% |
| Adults with at Least a High School Diploma | 96.4% |
| Adults with at Least a Bachelor's Degree | 47.5% |
| View Population Distribution by Age | |
| 4 Years or Younger | 4.3% |
| 5-19 Years | 16.3% |
| 20-44 Years | 28.9% |
| 45-64 Years | 34.0% |
| 65 Years or Older | 16.6% |
Spending & Revenue per Student
| |
| Total Revenue | $19,769 |
| Total Expenditures | $20,466 |
|