|
50 Union Avenue
Harrison, NY 10528
PHONE: (914)630-3021
|
Classroom Profile
| |
| Students per teacher ? | 11.6 |
| Enrollment ? | 3,534 |
| Economically Disadvantaged | 6.2% |
| Breakdown by Ethnicity | |
| White | 78.9% |
| Black | 1.0% |
| Hispanic | 11.2% |
| Asian/Pacific Islander | 8.6% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 7,823 |
| Single-Parent Households | 5.3% |
| Adults with at Least a High School Diploma | 91.9% |
| Adults with at Least a Bachelor's Degree | 49.8% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.1% |
| 5-19 Years | 19.8% |
| 20-44 Years | 33.2% |
| 45-64 Years | 26.2% |
| 65 Years or Older | 14.8% |
Spending & Revenue per Student
| |
| Total Revenue | $25,183 |
| Total Expenditures | $22,882 |
|