|
27 Farragut Avenue
Hastings-on-Hudson, NY 10706
PHONE: (914)478-6200
|
Classroom Profile
| |
| Students per teacher ? | 10.6 |
| Enrollment ? | 1,633 |
| Economically Disadvantaged | 3.4% |
| Breakdown by Ethnicity | |
| White | 82.0% |
| Black | 2.9% |
| Hispanic | 7.5% |
| Asian/Pacific Islander | 7.2% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 3,182 |
| Single-Parent Households | 5.2% |
| Adults with at Least a High School Diploma | 95.6% |
| Adults with at Least a Bachelor's Degree | 65.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 4.9% |
| 5-19 Years | 20.4% |
| 20-44 Years | 25.4% |
| 45-64 Years | 34.1% |
| 65 Years or Older | 15.2% |
Spending & Revenue per Student
| |
| Total Revenue | $21,371 |
| Total Expenditures | $20,466 |
|