|
40 North Broadway
Irvington, NY 10533
PHONE: (914)591-8501
|
Classroom Profile
| |
| Students per teacher ? | 11.9 |
| Enrollment ? | 1,961 |
| Economically Disadvantaged | 0.6% |
| Breakdown by Ethnicity | |
| White | 81.3% |
| Black | 4.1% |
| Hispanic | 3.6% |
| Asian/Pacific Islander | 10.9% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 4,188 |
| Single-Parent Households | 5.9% |
| Adults with at Least a High School Diploma | 96.2% |
| Adults with at Least a Bachelor's Degree | 61.8% |
| View Population Distribution by Age | |
| 4 Years or Younger | 7.4% |
| 5-19 Years | 19.7% |
| 20-44 Years | 31.1% |
| 45-64 Years | 29.3% |
| 65 Years or Older | 12.6% |
Spending & Revenue per Student
| |
| Total Revenue | $21,745 |
| Total Expenditures | $20,347 |
|