|
101 Church Street
Nanuet, NY 10954
PHONE: (845)627-9888
|
Classroom Profile
| |
| Students per teacher ? | 12.2 |
| Enrollment ? | 2,314 |
| Economically Disadvantaged | 7.7% |
| Breakdown by Ethnicity | |
| White | 73.5% |
| Black | 3.3% |
| Hispanic | 9.5% |
| Asian/Pacific Islander | 13.7% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 4,585 |
| Single-Parent Households | 7.1% |
| Adults with at Least a High School Diploma | 91.8% |
| Adults with at Least a Bachelor's Degree | 41.5% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.0% |
| 5-19 Years | 17.9% |
| 20-44 Years | 32.0% |
| 45-64 Years | 28.0% |
| 65 Years or Older | 16.2% |
Spending & Revenue per Student
| |
| Total Revenue | $22,440 |
| Total Expenditures | $29,865 |
|