|
515 North Avenue
New Rochelle, NY 10801
PHONE: (914)576-4200
|
Classroom Profile
| |
| Students per teacher ? | 14.6 |
| Enrollment ? | 10,526 |
| Economically Disadvantaged | 38.9% |
| Breakdown by Ethnicity | |
| White | 35.5% |
| Black | 24.8% |
| Hispanic | 35.4% |
| Asian/Pacific Islander | 4.2% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 25,905 |
| Single-Parent Households | 9.4% |
| Adults with at Least a High School Diploma | 86.8% |
| Adults with at Least a Bachelor's Degree | 42.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.2% |
| 5-19 Years | 19.1% |
| 20-44 Years | 33.6% |
| 45-64 Years | 26.2% |
| 65 Years or Older | 14.9% |
Spending & Revenue per Student
| |
| Total Revenue | $18,044 |
| Total Expenditures | $17,374 |
|