|
230 June Road
North Salem, NY 10560
PHONE: (914)669-5414
|
Classroom Profile
| |
| Students per teacher ? | 10.9 |
| Enrollment ? | 1,371 |
| Economically Disadvantaged | 1.9% |
| Breakdown by Ethnicity | |
| White | 93.8% |
| Black | 0.2% |
| Hispanic | 4.4% |
| Asian/Pacific Islander | 1.2% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,782 |
| Single-Parent Households | 5.1% |
| Adults with at Least a High School Diploma | 96.3% |
| Adults with at Least a Bachelor's Degree | 54.6% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.3% |
| 5-19 Years | 19.4% |
| 20-44 Years | 28.3% |
| 45-64 Years | 31.7% |
| 65 Years or Older | 14.3% |
Spending & Revenue per Student
| |
| Total Revenue | $25,412 |
| Total Expenditures | $23,413 |
|