|
13A Dickinson Avenue
Nyack, NY 10960
PHONE: (845)353-7015
|
Classroom Profile
| |
| Students per teacher ? | 12 |
| Enrollment ? | 2,940 |
| Economically Disadvantaged | 16.8% |
| Breakdown by Ethnicity | |
| White | 55.1% |
| Black | 24.4% |
| Hispanic | 11.6% |
| Asian/Pacific Islander | 8.9% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 8,789 |
| Single-Parent Households | 8.8% |
| Adults with at Least a High School Diploma | 93.1% |
| Adults with at Least a Bachelor's Degree | 46.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.1% |
| 5-19 Years | 15.4% |
| 20-44 Years | 34.9% |
| 45-64 Years | 29.6% |
| 65 Years or Older | 15.1% |
Spending & Revenue per Student
| |
| Total Revenue | $20,909 |
| Total Expenditures | $22,275 |
|