|
190 Croton Avenue
Ossining, NY 10562
PHONE: (914)941-7700
|
Classroom Profile
| |
| Students per teacher ? | 12.7 |
| Enrollment ? | 4,193 |
| Economically Disadvantaged | 30.9% |
| Breakdown by Ethnicity | |
| White | 40.1% |
| Black | 16.4% |
| Hispanic | 38.2% |
| Asian/Pacific Islander | 5.4% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 11,300 |
| Single-Parent Households | 8.3% |
| Adults with at Least a High School Diploma | 85.7% |
| Adults with at Least a Bachelor's Degree | 44.5% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.7% |
| 5-19 Years | 16.6% |
| 20-44 Years | 36.9% |
| 45-64 Years | 27.7% |
| 65 Years or Older | 13.1% |
Spending & Revenue per Student
| |
| Total Revenue | $21,652 |
| Total Expenditures | $22,732 |
|