|
275 East Central Avenue
Pearl River, NY 10965
PHONE: (845)620-3900
|
Classroom Profile
| |
| Students per teacher ? | 13.7 |
| Enrollment ? | 2,641 |
| Economically Disadvantaged | 5.3% |
| Breakdown by Ethnicity | |
| White | 90.1% |
| Black | 0.7% |
| Hispanic | 3.9% |
| Asian/Pacific Islander | 5.1% |
| American Indian/Alaska Native | 0.2% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 4,935 |
| Single-Parent Households | 6.4% |
| Adults with at Least a High School Diploma | 93.4% |
| Adults with at Least a Bachelor's Degree | 41.8% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.7% |
| 5-19 Years | 18.4% |
| 20-44 Years | 31.4% |
| 45-64 Years | 29.2% |
| 65 Years or Older | 15.3% |
Spending & Revenue per Student
| |
| Total Revenue | $18,290 |
| Total Expenditures | $19,690 |
|