|
1031 Elm Street
Peekskill, NY 10566
PHONE: (914)737-3300
|
Classroom Profile
| |
| Students per teacher ? | 12.4 |
| Enrollment ? | 2,857 |
| Economically Disadvantaged | 45.3% |
| Breakdown by Ethnicity | |
| White | 16.5% |
| Black | 43.3% |
| Hispanic | 38.1% |
| Asian/Pacific Islander | 2.1% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 8,658 |
| Single-Parent Households | 13.3% |
| Adults with at Least a High School Diploma | 84.8% |
| Adults with at Least a Bachelor's Degree | 29.4% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.8% |
| 5-19 Years | 17.8% |
| 20-44 Years | 37.8% |
| 45-64 Years | 25.5% |
| 65 Years or Older | 12.2% |
Spending & Revenue per Student
| |
| Total Revenue | $21,106 |
| Total Expenditures | $23,318 |
|