|
334 Route 202
Somers, NY 10589
PHONE: (914)277-2400
|
Classroom Profile
| |
| Students per teacher ? | 13.2 |
| Enrollment ? | 3,378 |
| Economically Disadvantaged | 3.3% |
| Breakdown by Ethnicity | |
| White | 92.7% |
| Black | 1.0% |
| Hispanic | 2.6% |
| Asian/Pacific Islander | 3.7% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 6,614 |
| Single-Parent Households | 3.7% |
| Adults with at Least a High School Diploma | 96.2% |
| Adults with at Least a Bachelor's Degree | 51.7% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.2% |
| 5-19 Years | 19.4% |
| 20-44 Years | 26.6% |
| 45-64 Years | 30.6% |
| 65 Years or Older | 17.2% |
Spending & Revenue per Student
| |
| Total Revenue | $19,947 |
| Total Expenditures | $19,232 |
|