|
29 Elm Street
Tuckahoe, NY 10707
PHONE: (914)337-6600
|
Classroom Profile
| |
| Students per teacher ? | 11.6 |
| Enrollment ? | 990 |
| Economically Disadvantaged | 15.2% |
| Breakdown by Ethnicity | |
| White | 68.4% |
| Black | 14.8% |
| Hispanic | 12.9% |
| Asian/Pacific Islander | 3.9% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 2,848 |
| Single-Parent Households | 6.9% |
| Adults with at Least a High School Diploma | 91.9% |
| Adults with at Least a Bachelor's Degree | 48.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.5% |
| 5-19 Years | 17.8% |
| 20-44 Years | 33.3% |
| 45-64 Years | 27.9% |
| 65 Years or Older | 14.6% |
Spending & Revenue per Student
| |
| Total Revenue | $22,507 |
| Total Expenditures | $21,083 |
|