|
18315 Bothell Way NE
Bothell, WA 98011
PHONE: (425)489-6353
|
Classroom Profile
| |
| Enrollment ? | 20,018 |
| Economically Disadvantaged | 12.5% |
| Breakdown by Ethnicity | |
| White | 74.8% |
| Black | 2.1% |
| Hispanic | 7.3% |
| Asian/Pacific Islander | 11.2% |
| American Indian/Alaska Native | 1.0% |
| ...More classroom details | |
District Household Characteristics
| |
| Number of Households | 46,702 |
| Single-Parent Households | 7.5% |
| Adults with at Least a High School Diploma | 94.9% |
| Adults with at Least a Bachelor's Degree | 45.7% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.1% |
| 5-19 Years | 20.1% |
| 20-44 Years | 34.4% |
| 45-64 Years | 30.5% |
| 65 Years or Older | 8.9% |
AYP Summary
| |
| Is this district making adequate yearly progress (AYP)? ? | No |
Spending & Revenue per Student
| |
| Total Revenue | $10,406 |
| Total Expenditures | $9,284 |
|