|
William Allen High School
See School Details |
Liberty High School
See School Details |
Parkland Senior High School
See School Details |
| Classroom Profile (2007) | Remove | Remove | Remove |
| Students Per Teacher ? | 22.6 | 18 | 19.1 |
| Enrollment ? | 3,705 | 3,010 | 3,173 |
| Breakdown by Ethnicity | | | |
| American Indian/Alaska Native | 0.0% | 0.1% | 0.1% |
| Asian/Pacific Islander | 1.4% | 1.7% | 5.7% |
| Black | 19.2% | 8.8% | 2.6% |
| Hispanic | 53.2% | 31.5% | 3.4% |
| White | 26.2% | 57.8% | 88.2% |
| Average Parent Rating | | View parent reviews | View parent reviews |
| Performance on State Tests (2008) ? |
William Allen High School
See School Details |
Liberty High School
See School Details |
Parkland Senior High School
See School Details |
| Schoolwide Reading Proficiency ? | 44.3% | 53.1% | 82.8% |
| Schoolwide Math Proficiency ? | 40.6% | 41.3% | 72.4% |
| Schoolwide Combined Reading and Math Proficiency ? | 42.5% | 47.2% | 77.6% |
| Reading Proficiency by Subgroup | | | |
| Female | 47.0% | 60.6% | 89.3% |
| Male | 41.2% | 44.8% | 77.1% |
| Economically Disadvantaged | 35.5% | 28.4% | 58.9% |
| White | 65.1% | 65.6% | 83.6% |
| Black | 40.7% | 39.4% | 61.1% |
| Hispanic | 35.2% | 31.3% | 84.6% |
| Asian/Pacific Islander | n.a. | n.a. | 77.5% |
| View all subgroups | | | |
| English Language Learners | 2.6% | 0.0% | n.a. |
| Students with Disabilities | 10.6% | 13.0% | 36.6% |
| Math Proficiency by Subgroup | | | |
| Female | 40.7% | 43.1% | 75.5% |
| Male | 40.5% | 39.4% | 69.7% |
| Economically Disadvantaged | 34.3% | 21.5% | 52.9% |
| White | 58.2% | 52.1% | 72.7% |
| Black | 37.5% | 26.7% | 38.9% |
| Hispanic | 31.7% | 22.9% | 69.2% |
| Asian/Pacific Islander | n.a. | 70.0% | 85.0% |
| View all subgroups | | | |
| English Language Learners | 18.4% | 0.0% | n.a. |
| Students with Disabilities | 14.3% | 5.0% | 19.6% |
| View School Photos | View photos | View photos | View photos |
| School Facts |
William Allen High School
See School Details |
Liberty High School
See School Details |
Parkland Senior High School
See School Details |
| Address | 126 N 17th Street Allentown, PA 18104 | 1115 Linden Street Bethlehem, PA 18018 | 2700 N Cedar Crest Boulevard Allentown, PA 18104 |
| Phone Number | (484)765-5001 | (610)691-7200 | (610)351-5600 |
| Grade Levels | 9-12 | 9-12 | 9-12 |
| Urban Status ? | Mid-Size City | Mid-Size City | Rural, Inside CBSA |
|