|
Fernbank Elementary School
See School Details |
Shamrock Middle School
See School Details |
Druid Hills High School
See School Details |
| Classroom Profile (2007) | Remove | Remove | Remove |
| Students Per Teacher ? | 14.9 | 13.2 | 17.6 |
| Enrollment ? | 521 | 1,106 | 1,296 |
| Breakdown by Ethnicity | | | |
| American Indian/Alaska Native | 0.0% | 0.2% | 0.2% |
| Asian/Pacific Islander | 14.0% | 7.8% | 9.1% |
| Black | 15.0% | 56.1% | 50.2% |
| Hispanic | 1.2% | 8.0% | 3.6% |
| White | 64.5% | 24.8% | 32.3% |
| Average Parent Rating | | | |
| Performance on State Tests (2007) ? |
Fernbank Elementary School
See School Details |
Shamrock Middle School
See School Details |
Druid Hills High School
See School Details |
| Schoolwide Reading Proficiency ? | 97.6% | 88.3% | 95.1% |
| Schoolwide Math Proficiency ? | 95.7% | 72.8% | 81.9% |
| Schoolwide Combined Reading and Math Proficiency ? | 96.6% | 80.5% | 88.5% |
| Reading Proficiency by Subgroup | | | |
| Female | 97.5% | 91.3% | 97.2% |
| Male | 97.6% | 85.4% | 92.6% |
| Economically Disadvantaged | n.a. | 81.9% | 95.1% |
| White | 98.7% | 94.5% | 97.8% |
| Black | 100.0% | 86.6% | 95.0% |
| Hispanic | n.a. | 80.3% | 81.8% |
| Asian/Pacific Islander | 100.0% | 86.4% | 89.7% |
| View all subgroups | | | |
| English Language Learners | n.a. | 55.6% | 70.6% |
| Non-English Language Learners | 98.7% | 90.4% | 96.8% |
| Students with Disabilities | 97.7% | 74.8% | 68.2% |
| Students without Disabilities | 97.5% | 90.4% | 97.5% |
| Math Proficiency by Subgroup | | | |
| Female | 94.4% | 75.2% | 79.7% |
| Male | 96.9% | 70.4% | 84.4% |
| Economically Disadvantaged | 90.0% | 62.4% | 78.6% |
| White | 99.4% | 86.8% | 95.7% |
| Black | 82.5% | 68.1% | 70.6% |
| Hispanic | n.a. | 50.5% | 72.7% |
| Asian/Pacific Islander | 94.7% | 84.5% | 89.7% |
| View all subgroups | | | |
| English Language Learners | n.a. | 34.9% | 52.9% |
| Non-English Language Learners | 95.7% | 76.0% | 83.9% |
| Students with Disabilities | 90.9% | 52.8% | 54.5% |
| Students without Disabilities | 96.7% | 75.9% | 84.4% |
| View School Photos | View photos | View photos | View photos |
| School Facts |
Fernbank Elementary School
See School Details |
Shamrock Middle School
See School Details |
Druid Hills High School
See School Details |
| Address | 157 Heaton Park Drive, NE Atlanta, GA 30307 | 3100 Mount Olive Drive Decatur, GA 30033 | 1798 Haygood Drive, NE Atlanta, GA 30307 |
| Phone Number | (678)874-9302 | (678)874-7602 | (678)874-6302 |
| Grade Levels | PreK-5 | 6-8 | 9-12 |
| Urban Status ? | Suburb, Large | Suburb, Large | Suburb, Large |