|
North Forsyth High School
See School Details |
Chestatee Elementary School
See School Details |
| Classroom Profile (2007) | Remove | Remove |
| Students Per Teacher ? | 15.6 | 14 |
| Enrollment ? | 2,078 | 972 |
| Breakdown by Ethnicity | | |
| American Indian/Alaska Native | 0.2% | 0.1% |
| Asian/Pacific Islander | 0.6% | 0.8% |
| Black | 0.6% | 0.4% |
| Hispanic | 6.3% | 9.0% |
| White | 91.4% | 87.4% |
| Average Parent Rating | | |
| Performance on State Tests (2007) ? |
North Forsyth High School
See School Details |
Chestatee Elementary School
See School Details |
| Schoolwide Reading Proficiency ? | 94.0% | 93.3% |
| Schoolwide Math Proficiency ? | 82.6% | 91.1% |
| Schoolwide Combined Reading and Math Proficiency ? | 88.3% | 92.2% |
| Reading Proficiency by Subgroup | | |
| Female | 93.5% | 95.4% |
| Male | 94.5% | 91.4% |
| Economically Disadvantaged | 78.2% | 84.3% |
| White | 96.2% | 94.7% |
| Hispanic | 61.5% | 84.0% |
| View all subgroups | | |
| English Language Learners | 35.7% | 81.8% |
| Non-English Language Learners | 95.9% | 94.3% |
| Students with Disabilities | 75.0% | 83.5% |
| Students without Disabilities | 96.4% | 95.3% |
| Math Proficiency by Subgroup | | |
| Female | 79.8% | 92.2% |
| Male | 85.3% | 90.2% |
| Economically Disadvantaged | 66.0% | 81.1% |
| White | 85.3% | 92.7% |
| Hispanic | 41.7% | 80.4% |
| View all subgroups | | |
| English Language Learners | 25.0% | 90.9% |
| Non-English Language Learners | 84.2% | 92.4% |
| Students with Disabilities | 47.9% | 79.7% |
| Students without Disabilities | 86.9% | 93.5% |
| View School Photos | View photos | View photos |
| School Facts |
North Forsyth High School
See School Details |
Chestatee Elementary School
See School Details |
| Address | 3635 Coal Mountain Drive Cumming, GA 30040 | 6945 Keith Bridge Road Gainesville, GA 30506 |
| Phone Number | (770)781-6637 | (770)887-2341 |
| Grade Levels | 9-12 | PreK-5 |
| Urban Status ? | Rural, Fringe | Rural, Fringe |