|
Roswell High School
See School Details |
Mountain Park Elementary School
See School Details |
Crabapple Middle School
See School Details |
| Classroom Profile (2007) | Remove | Remove | Remove |
| Students Per Teacher ? | 15.5 | 13.8 | 13.4 |
| Enrollment ? | 2,432 | 817 | 851 |
| Breakdown by Ethnicity | | | |
| American Indian/Alaska Native | 0.2% | 0.1% | 0.0% |
| Asian/Pacific Islander | 4.4% | 3.2% | 3.4% |
| Black | 15.0% | 6.4% | 20.5% |
| Hispanic | 10.7% | 0.9% | 6.9% |
| White | 66.5% | 86.4% | 65.2% |
| Average Parent Rating | View parent reviews | | |
| Performance on State Tests (2007) ? |
Roswell High School
See School Details |
Mountain Park Elementary School
See School Details |
Crabapple Middle School
See School Details |
| Schoolwide Reading Proficiency ? | 94.7% | 99.5% | 97.1% |
| Schoolwide Math Proficiency ? | 89.8% | 99.3% | 89.6% |
| Schoolwide Combined Reading and Math Proficiency ? | 92.2% | 99.4% | 93.4% |
| Reading Proficiency by Subgroup | | | |
| Female | 93.1% | 100.0% | 97.4% |
| Male | 96.1% | 99.2% | 96.8% |
| Economically Disadvantaged | 74.6% | n.a. | 88.3% |
| White | 99.3% | 99.7% | 99.8% |
| Black | 85.9% | n.a. | 92.6% |
| Hispanic | 74.1% | n.a. | 88.7% |
| Asian/Pacific Islander | 87.5% | n.a. | 100.0% |
| View all subgroups | | | |
| English Language Learners | 43.5% | n.a. | 85.7% |
| Non-English Language Learners | 96.7% | 99.5% | 97.7% |
| Students with Disabilities | 78.8% | 97.0% | 90.3% |
| Students without Disabilities | 96.2% | 100.0% | 97.7% |
| Math Proficiency by Subgroup | | | |
| Female | 90.0% | 99.4% | 89.1% |
| Male | 89.7% | 99.2% | 90.2% |
| Economically Disadvantaged | 60.9% | n.a. | 68.1% |
| White | 95.4% | 99.4% | 95.8% |
| Black | 78.1% | n.a. | 73.4% |
| Hispanic | 60.0% | n.a. | 79.7% |
| Asian/Pacific Islander | 93.8% | n.a. | 100.0% |
| View all subgroups | | | |
| English Language Learners | 29.2% | n.a. | 66.7% |
| Non-English Language Learners | 92.4% | 99.3% | 90.7% |
| Students with Disabilities | 51.0% | 95.6% | 61.1% |
| Students without Disabilities | 93.4% | 100.0% | 92.4% |
| View School Photos | View photos | View photos | View photos |
| School Facts |
Roswell High School
See School Details |
Mountain Park Elementary School
See School Details |
Crabapple Middle School
See School Details |
| Address | 11595 King Road Roswell, GA 30075 | 11895 Mountain Park Road Roswell, GA 30075 | 10700 Crabapple Road Roswell, GA 30075 |
| Phone Number | (770)552-4500 | (770)552-4530 | (770)552-4520 |
| Grade Levels | 9-12 | PreK-5 | 6-8 |
| Urban Status ? | Suburb, Large | Suburb, Large | Suburb, Large |