|
Fairmount Elementary School
See School Details |
Sonoraville East Middle School
See School Details |
Sonoraville High School
See School Details |
| Classroom Profile (2007) | Remove | Remove | Remove |
| Students Per Teacher ? | 15.6 | 15.3 | 13.4 |
| Enrollment ? | 555 | 806 | 701 |
| Breakdown by Ethnicity | | | |
| American Indian/Alaska Native | 0.0% | 0.1% | 0.0% |
| Asian/Pacific Islander | 0.0% | 0.3% | 0.0% |
| Black | 0.9% | 1.1% | 1.9% |
| Hispanic | 5.2% | 5.3% | 5.3% |
| White | 93.2% | 92.1% | 91.9% |
| Average Parent Rating | | | |
| Performance on State Tests (2007) ? |
Fairmount Elementary School
See School Details |
Sonoraville East Middle School
See School Details |
Sonoraville High School
See School Details |
| Schoolwide Reading Proficiency ? | 75.0% | 87.4% | 91.5% |
| Schoolwide Math Proficiency ? | 78.9% | 72.4% | 66.1% |
| Schoolwide Combined Reading and Math Proficiency ? | 77.0% | 79.9% | 78.8% |
| Reading Proficiency by Subgroup | | | |
| Female | 78.1% | 91.3% | 97.3% |
| Male | 71.9% | 83.7% | 86.8% |
| Economically Disadvantaged | 72.4% | 83.0% | 91.7% |
| White | 75.0% | 87.9% | 91.6% |
| Hispanic | n.a. | 81.8% | n.a. |
| View all subgroups | | | |
| Non-English Language Learners | 74.9% | 88.1% | 91.5% |
| Students with Disabilities | 40.0% | 64.7% | 70.0% |
| Students without Disabilities | 81.0% | 90.8% | 94.5% |
| Math Proficiency by Subgroup | | | |
| Female | 79.8% | 75.1% | 62.2% |
| Male | 78.1% | 69.8% | 69.2% |
| Economically Disadvantaged | 76.1% | 64.6% | 64.4% |
| White | 78.8% | 72.8% | 67.5% |
| Hispanic | n.a. | 63.6% | n.a. |
| View all subgroups | | | |
| Non-English Language Learners | 78.9% | 73.2% | 66.1% |
| Students with Disabilities | 50.0% | 33.3% | 28.6% |
| Students without Disabilities | 85.8% | 78.2% | 71.5% |
| View School Photos | View photos | View photos | View photos |
| School Facts |
Fairmount Elementary School
See School Details |
Sonoraville East Middle School
See School Details |
Sonoraville High School
See School Details |
| Address | 130 Peachtree Street Fairmount, GA 30139 | 7300 Fairmount Highway, SE Calhoun, GA 30701 | 7340 Fairmount Highway SE Calhoun, GA 30701 |
| Phone Number | (706)337-5321 | (706)629-0793 | (706)602-0320 |
| Grade Levels | PreK-5 | 6-8 | 9-11 |
| Urban Status ? | Rural, Distant | Rural, Distant | Rural, Distant |