|
Sara Harp Minter Elementary School
See School Details |
Whitewater High School
See School Details |
Whitewater Middle School
See School Details |
| Classroom Profile (2007) | Remove | Remove | Remove |
| Students Per Teacher ? | 14.9 | 17.2 | 15.3 |
| Enrollment ? | 707 | 1,725 | 1,182 |
| Breakdown by Ethnicity | | | |
| American Indian/Alaska Native | 0.1% | 0.0% | 0.3% |
| Asian/Pacific Islander | 1.4% | 1.3% | 2.4% |
| Black | 10.5% | 13.6% | 14.4% |
| Hispanic | 2.7% | 2.2% | 2.2% |
| White | 83.0% | 80.1% | 78.3% |
| Average Parent Rating | | | |
| Performance on State Tests (2007) ? |
Sara Harp Minter Elementary School
See School Details |
Whitewater High School
See School Details |
Whitewater Middle School
See School Details |
| Schoolwide Reading Proficiency ? | 95.9% | 98.1% | 97.2% |
| Schoolwide Math Proficiency ? | 96.6% | 86.8% | 92.1% |
| Schoolwide Combined Reading and Math Proficiency ? | 96.2% | 92.4% | 94.7% |
| Reading Proficiency by Subgroup | | | |
| Female | 96.9% | 98.9% | 98.0% |
| Male | 94.8% | 97.3% | 96.4% |
| Economically Disadvantaged | 83.4% | 94.4% | 90.2% |
| White | 97.2% | 99.0% | 97.7% |
| Black | 82.4% | 96.4% | 95.3% |
| Hispanic | n.a. | 90.0% | 100.0% |
| Asian/Pacific Islander | n.a. | n.a. | 95.2% |
| View all subgroups | | | |
| Non-English Language Learners | 96.0% | 98.1% | 97.4% |
| Students with Disabilities | 84.6% | 90.5% | 85.1% |
| Students without Disabilities | 97.6% | 98.6% | 98.6% |
| Math Proficiency by Subgroup | | | |
| Female | 98.4% | 86.9% | 91.7% |
| Male | 94.8% | 86.7% | 92.5% |
| Economically Disadvantaged | 96.7% | 84.2% | 79.5% |
| White | 97.2% | 89.8% | 93.5% |
| Black | 88.3% | 73.2% | 85.3% |
| Hispanic | n.a. | 90.0% | 91.3% |
| Asian/Pacific Islander | n.a. | n.a. | 90.5% |
| View all subgroups | | | |
| Non-English Language Learners | 96.6% | 86.8% | 92.4% |
| Students with Disabilities | 84.6% | 63.6% | 57.9% |
| Students without Disabilities | 98.5% | 88.3% | 96.0% |
| View School Photos | View photos | View photos | View photos |
| School Facts |
Sara Harp Minter Elementary School
See School Details |
Whitewater High School
See School Details |
Whitewater Middle School
See School Details |
| Address | 1650 Highway 85 South Fayetteville, GA 30215 | 100 Wildcat Way Fayetteville, GA 30215 | 1533 Highway 85 South Fayetteville, GA 30214 |
| Phone Number | (770)716-3910 | (770)460-3935 | (770)460-3450 |
| Grade Levels | PreK-5 | 9-12 | 6-8 |
| Urban Status ? | Rural, Fringe | Suburb, Large | Rural, Fringe |