|
McNear Elementary School
See School Details |
Grant Elementary School
See School Details |
| Classroom Profile (2007) | Remove | Remove |
| Enrollment ? | 369 | 334 |
| Breakdown by Ethnicity | | |
| American Indian/Alaska Native | 0.3% | 0.0% |
| Asian/Pacific Islander | 1.9% | 6.3% |
| Black | 1.9% | 0.9% |
| Hispanic | 17.6% | 4.2% |
| White | 77.5% | 82.6% |
| Average Parent Rating | | |
| Performance on State Tests (2008) ? |
McNear Elementary School
See School Details |
Grant Elementary School
See School Details |
| Schoolwide Reading Proficiency ? | 59.9% | 80.0% |
| Schoolwide Math Proficiency ? | 61.0% | 80.1% |
| Schoolwide Combined Reading and Math Proficiency ? | 60.5% | 80.0% |
| Reading Proficiency by Subgroup | | |
| Female | 65.0% | 79.6% |
| Male | 55.7% | 80.2% |
| Economically Disadvantaged | 22.8% | n.a. |
| White | 71.7% | 80.9% |
| Hispanic | 14.0% | n.a. |
| View all subgroups | | |
| Non-Economically Disadvantaged | 69.2% | 80.8% |
| English Language Learners | 8.9% | n.a. |
| Non-English Language Learners | 67.5% | 80.2% |
| Students with Disabilities | 23.0% | n.a. |
| Students without Disabilities | 65.0% | 84.3% |
| Math Proficiency by Subgroup | | |
| Female | 60.6% | 74.7% |
| Male | 61.8% | 84.9% |
| Economically Disadvantaged | 31.5% | n.a. |
| White | 70.2% | 79.3% |
| Hispanic | 36.0% | n.a. |
| View all subgroups | | |
| Non-Economically Disadvantaged | 69.4% | 81.2% |
| English Language Learners | 21.8% | n.a. |
| Non-English Language Learners | 67.1% | 79.4% |
| Students with Disabilities | 8.0% | n.a. |
| Students without Disabilities | 66.8% | 83.5% |
| View School Photos | View photos | View photos |
| School Facts |
McNear Elementary School
See School Details |
Grant Elementary School
See School Details |
| Address | 605 Sunnyslope Avenue Petaluma, CA 94952 | 200 Grant Avenue Petaluma, CA 94952 |
| Phone Number | (707)778-4752 | (707)778-4742 |
| Grade Levels | K-6 | K-6 |
| Urban Status ? | City, Small | City, Small |