Grades: 9-12
P. O. Box 5134
Lancaster, PA 17606
PHONE: (717)560-3097
District Household Characteristics
| |
| Number of Households | 14,447 |
| Single-Parent Households | 6.1% |
| Adults with at Least a High School Diploma | 90.5% |
| Adults with at Least a Bachelor's Degree | 41.7% |
| View Household Income Information | |
| |
| $0-14,999 | 5.0% |
| $15,000-29,999 | 10.7% |
| $30,000-49,999 | 17.8% |
| $50,000-74,999 | 21.1% |
| $75,000-99,999 | 14.8% |
| $100,000-149,999 | 16.6% |
| $150,000+ | 14.0% |
| View Population Distribution by Age | |
| 4 Years or Younger | 5.7% |
| 5-19 Years | 17.0% |
| 20-44 Years | 26.6% |
| 45-64 Years | 29.1% |
| 65 Years or Older | 21.6% |
AYP Summary
| |
| Is this school making adequate yearly progress (AYP)? ? | No |
| AYP Improvement (y/n) ? | Warning |
|
Classroom Profile
| |
| Students Per Teacher ? | 15 |
| Enrollment ? | 1,746 |
| Economically Disadvantaged | 8.8% |
| Breakdown by Ethnicity | |
| White | 82.8% |
| Black | 4.0% |
| Hispanic | 6.8% |
| Asian/Pacific Islander | 6.4% |
| American Indian/Alaska Native | 0.1% |
| ...More classroom details | |
|