Grades: 9-12
2501 Second Avenue
Detroit, MI 48201
PHONE: (313)263-2000
District Household Characteristics
| |
| Number of Households | 288,515 |
| Single-Parent Households | 25.9% |
| Adults with at Least a High School Diploma | 80.1% |
| Adults with at Least a Bachelor's Degree | 14.9% |
| View Household Income Information | |
| |
| $0-14,999 | 22.4% |
| $15,000-29,999 | 19.4% |
| $30,000-49,999 | 20.8% |
| $50,000-74,999 | 16.2% |
| $75,000-99,999 | 9.1% |
| $100,000-149,999 | 8.1% |
| $150,000+ | 3.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 7.3% |
| 5-19 Years | 22.8% |
| 20-44 Years | 34.4% |
| 45-64 Years | 24.6% |
| 65 Years or Older | 10.9% |
AYP Summary
| |
| Is this school making adequate yearly progress (AYP)? ? | Yes |
|
Classroom Profile
| |
| Enrollment ? | 2,142 |
| Economically Disadvantaged | 40.2% |
| Breakdown by Ethnicity | |
| White | 1.8% |
| Black | 94.9% |
| Hispanic | 1.6% |
| Asian/Pacific Islander | 1.5% |
| American Indian/Alaska Native | 0.2% |
| ...More classroom details | |
See ratings and reviews of nearby schools
Parent Reviews
No reviews have been submitted for Cass Technical High School yet.
|