Grades: 9-12
1603 Gundlach Road
Houghton, MI 49931
PHONE: (906)482-0450
District Household Characteristics
| |
| Number of Households | 3,682 |
| Single-Parent Households | 6.7% |
| Adults with at Least a High School Diploma | 91.7% |
| Adults with at Least a Bachelor's Degree | 39.4% |
| View Household Income Information | |
| |
| $0-14,999 | 25.1% |
| $15,000-29,999 | 20.7% |
| $30,000-49,999 | 20.7% |
| $50,000-74,999 | 14.1% |
| $75,000-99,999 | 9.5% |
| $100,000-149,999 | 7.9% |
| $150,000+ | 2.1% |
| View Population Distribution by Age | |
| 4 Years or Younger | 4.1% |
| 5-19 Years | 15.7% |
| 20-44 Years | 56.4% |
| 45-64 Years | 15.5% |
| 65 Years or Older | 8.3% |
AYP Summary
| |
| Is this school making adequate yearly progress (AYP)? ? | Yes |
|
Parent Rating
|
Based on 2 ratings
|
| Overall Quality: |
|
| Teacher Quality: |
|
|
Extracurriculars:
|
|
| School Safety: |
|
| After-school Programs: |
|
| Special Needs Programs: |
|
Classroom Profile
| |
| Enrollment ? | 449 |
| Economically Disadvantaged | 17.8% |
| Breakdown by Ethnicity | |
| White | 94.9% |
| Black | 0.5% |
| Hispanic | 1.3% |
| Asian/Pacific Islander | 2.7% |
| American Indian/Alaska Native | 0.7% |
| ...More classroom details | |
|