Grades: 7-12
2512 County Highway 24
Russell, NY 13684
PHONE: (315)562-3227
District Household Characteristics
| |
| Number of Households | 1,278 |
| Single-Parent Households | 10.1% |
| Adults with at Least a High School Diploma | 86.6% |
| Adults with at Least a Bachelor's Degree | 13.5% |
| View Household Income Information | |
| |
| $0-14,999 | 15.7% |
| $15,000-29,999 | 22.7% |
| $30,000-49,999 | 25.4% |
| $50,000-74,999 | 20.1% |
| $75,000-99,999 | 9.1% |
| $100,000-149,999 | 5.6% |
| $150,000+ | 1.5% |
| View Population Distribution by Age | |
| 4 Years or Younger | 7.3% |
| 5-19 Years | 20.6% |
| 20-44 Years | 33.9% |
| 45-64 Years | 26.4% |
| 65 Years or Older | 11.8% |
|
Classroom Profile
| |
| Students Per Teacher ? | 11.7 |
| Enrollment ? | 336 |
| Economically Disadvantaged | 56.9% |
| Breakdown by Ethnicity | |
| White | 97.9% |
| Black | 0.3% |
| Hispanic | 1.2% |
| Asian/Pacific Islander | 0.3% |
| American Indian/Alaska Native | 0.3% |
| ...More classroom details | |
See ratings and reviews of nearby schools
Parent Reviews
No reviews have been submitted for Edwards-Knox Junior-Senior High School yet.
|