Grades: 9-12
94-50 159th Street
Jamaica, NY 11451
PHONE: (718)657-3181
District Household Characteristics
| |
| Number of Households | 3,031,762 |
| Single-Parent Households | 14.3% |
| Adults with at Least a High School Diploma | 80.9% |
| Adults with at Least a Bachelor's Degree | 33.7% |
| View Household Income Information | |
| |
| $0-14,999 | 19.1% |
| $15,000-29,999 | 14.8% |
| $30,000-49,999 | 18.2% |
| $50,000-74,999 | 16.3% |
| $75,000-99,999 | 10.5% |
| $100,000-149,999 | 11.2% |
| $150,000+ | 9.9% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.8% |
| 5-19 Years | 18.0% |
| 20-44 Years | 38.1% |
| 45-64 Years | 24.6% |
| 65 Years or Older | 12.6% |
|
|