Grades: 9-12
1800 Pineville-Matthews Road
Charlotte, NC 28270
PHONE: (980)343-5390
District Household Characteristics
| |
| Number of Households | 359,833 |
| Single-Parent Households | 14.5% |
| Adults with at Least a High School Diploma | 89.4% |
| Adults with at Least a Bachelor's Degree | 38.8% |
| View Household Income Information | |
| |
| $0-14,999 | 7.5% |
| $15,000-29,999 | 11.0% |
| $30,000-49,999 | 18.8% |
| $50,000-74,999 | 19.8% |
| $75,000-99,999 | 14.5% |
| $100,000-149,999 | 15.9% |
| $150,000+ | 12.6% |
| View Population Distribution by Age | |
| 4 Years or Younger | 7.4% |
| 5-19 Years | 19.5% |
| 20-44 Years | 38.6% |
| 45-64 Years | 25.5% |
| 65 Years or Older | 9.0% |
|
Classroom Profile
| |
| Students Per Teacher ? | 17.1 |
| Enrollment ? | 2,219 |
| Economically Disadvantaged | 6.4% |
| Breakdown by Ethnicity | |
| White | 80.8% |
| Black | 7.8% |
| Hispanic | 4.2% |
| Asian/Pacific Islander | 6.0% |
| American Indian/Alaska Native | 0.3% |
| ...More classroom details | |
See ratings and reviews of nearby schools
Parent Reviews
No reviews have been submitted for Providence High School yet.
|