Grades: 7-12
507 South Main Street
Orange, MA 01364
PHONE: (978)544-2542
District Household Characteristics
| |
| Number of Households | 4,322 |
| Single-Parent Households | 11.7% |
| Adults with at Least a High School Diploma | 87.7% |
| Adults with at Least a Bachelor's Degree | 30.8% |
| View Household Income Information | |
| |
| $0-14,999 | 11.8% |
| $15,000-29,999 | 17.6% |
| $30,000-49,999 | 23.0% |
| $50,000-74,999 | 21.6% |
| $75,000-99,999 | 13.7% |
| $100,000-149,999 | 9.1% |
| $150,000+ | 3.2% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.1% |
| 5-19 Years | 17.4% |
| 20-44 Years | 32.0% |
| 45-64 Years | 30.4% |
| 65 Years or Older | 14.1% |
AYP Summary
| |
| AYP Math Consequence ? | Yes - Improvement Year 2 Subgroups Only |
| AYP Reading Consequence ? | Yes - Improvement Year 1 Subgroups Only |
|
|