Grades: 9-12
421 N Arcadia Boulevard
Tucson, AZ 85711
PHONE: (520)232-5900
District Household Characteristics
| |
| Number of Households | 195,980 |
| Single-Parent Households | 11.6% |
| Adults with at Least a High School Diploma | 86.8% |
| Adults with at Least a Bachelor's Degree | 29.9% |
| View Household Income Information | |
| |
| $0-14,999 | 14.3% |
| $15,000-29,999 | 19.8% |
| $30,000-49,999 | 24.1% |
| $50,000-74,999 | 18.6% |
| $75,000-99,999 | 10.0% |
| $100,000-149,999 | 8.5% |
| $150,000+ | 4.6% |
| View Population Distribution by Age | |
| 4 Years or Younger | 6.7% |
| 5-19 Years | 18.2% |
| 20-44 Years | 37.3% |
| 45-64 Years | 23.8% |
| 65 Years or Older | 14.1% |
AYP Summary
| |
| Is this school making adequate yearly progress (AYP)? ? | Yes |
|
Classroom Profile
| |
| Students Per Teacher ? | 19.2 |
| Enrollment ? | 705 |
| Economically Disadvantaged | 9.8% |
| Breakdown by Ethnicity | |
| White | 60.0% |
| Black | 3.6% |
| Hispanic | 22.3% |
| Asian/Pacific Islander | 13.3% |
| American Indian/Alaska Native | 0.9% |
| ...More classroom details | |
See ratings and reviews of nearby schools
Parent Reviews
No reviews have been submitted for University High School yet.
|