Grades: 9-12
100 Diamond Ranch Drive
Pomona, CA 91766
PHONE: (909)397-4715
District Household Characteristics
| |
| Number of Households | 45,027 |
| Single-Parent Households | 16.5% |
| Adults with at Least a High School Diploma | 69.9% |
| Adults with at Least a Bachelor's Degree | 21.8% |
| View Household Income Information | |
| |
| $0-14,999 | 11.2% |
| $15,000-29,999 | 16.2% |
| $30,000-49,999 | 19.7% |
| $50,000-74,999 | 19.1% |
| $75,000-99,999 | 12.2% |
| $100,000-149,999 | 13.9% |
| $150,000+ | 7.8% |
| View Population Distribution by Age | |
| 4 Years or Younger | 8.0% |
| 5-19 Years | 24.2% |
| 20-44 Years | 38.4% |
| 45-64 Years | 21.4% |
| 65 Years or Older | 8.1% |
AYP Summary
| |
| Is this school making adequate yearly progress (AYP)? ? | Yes |
|
Classroom Profile
| |
| Students Per Teacher ? | 23 |
| Enrollment ? | 1,847 |
| Economically Disadvantaged | 25.5% |
| Breakdown by Ethnicity | |
| White | 23.2% |
| Black | 12.1% |
| Hispanic | 41.5% |
| Asian/Pacific Islander | 22.5% |
| American Indian/Alaska Native | 0.2% |
| ...More classroom details | |
|